VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,345,243,581 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/21.
Total transferred traffic through VPN is 911,885.09 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,024,779.0 GB  581,731,453
2 Iran (ISLAMIC Republic Of)  98,477,189.3 GB  5,310,316,983
3 Russian Federation  87,316,682.0 GB  1,387,126,571
4 Japan  66,629,009.4 GB  689,732,110
5 United States  52,156,747.6 GB  1,076,933,724
6 Taiwan  49,963,489.3 GB  786,870,306
7 France  45,890,447.9 GB  586,335,466
8 Indonesia  37,848,492.4 GB  883,925,403
9 India  35,407,834.3 GB  764,884,861
10 China  29,418,697.9 GB  770,281,011
11 Viet Nam  28,950,663.9 GB  493,783,792
12 Thailand  19,191,884.1 GB  343,099,629
13 United Arab Emirates  15,490,396.9 GB  515,691,870
14 Hong Kong  14,522,874.9 GB  235,301,523
15 Philippines  12,741,463.9 GB  314,147,560
16 Myanmar  12,729,359.2 GB  223,836,411
17 Malaysia  11,711,635.3 GB  138,959,045
18 Turkmenistan  11,370,343.6 GB  153,506,510
19 Bangladesh  9,450,017.6 GB  386,907,707
20 Ukraine  9,266,141.4 GB  529,642,171
21 Canada  7,966,371.3 GB  81,611,174
22 Saudi Arabia  7,829,030.8 GB  107,389,416
23 Germany  7,759,449.0 GB  239,066,339
24 Turkey  6,632,921.2 GB  97,537,022
25 Singapore  6,595,485.1 GB  378,619,977
26 Iraq  5,628,870.3 GB  224,082,840
27 Australia  5,471,735.9 GB  111,836,920
28 Brazil  5,171,684.2 GB  1,362,198,888
29 United Kingdom  5,148,234.1 GB  125,678,377
30 Lao People's Democratic Republic  4,406,703.3 GB  72,800,831
31 Pakistan  4,288,349.1 GB  103,844,731
32 Nigeria  3,585,253.6 GB  430,418,606
33 Cambodia  3,142,231.0 GB  91,819,832
34 Kenya  3,044,443.0 GB  182,703,962
35 Mexico  2,434,066.6 GB  43,352,707
36 Oman  1,974,797.2 GB  36,001,955
37 Argentina  1,962,495.1 GB  27,065,371
38 Spain  1,921,308.3 GB  20,645,832
39 Netherlands  1,890,427.7 GB  49,702,342
40 Armenia  1,451,598.4 GB  4,859,303
41 Egypt  1,343,052.1 GB  37,374,674
42 Qatar  1,325,794.0 GB  18,742,480
43 Algeria  1,321,029.2 GB  36,656,904
44 Nepal  1,319,766.0 GB  19,602,045
45 Syrian Arab Republic  1,275,431.1 GB  234,794,922
46 Jordan  1,266,484.1 GB  25,230,549
47 Italy  1,209,214.3 GB  14,719,650
48 New Zealand  1,113,464.4 GB  14,846,783
49 Somalia  1,108,700.7 GB  50,286,184
50 Kyrgyzstan  1,107,221.2 GB  12,444,019
51 Macau  1,042,200.0 GB  18,934,541
52 Sudan  1,030,929.6 GB  38,880,931
53 Kazakhstan  1,020,584.4 GB  14,910,953
54 Colombia  1,009,852.0 GB  19,464,108
55 Sweden  989,210.0 GB  17,053,839
56 Ghana  931,345.6 GB  54,846,511
57 Austria  922,930.2 GB  14,501,241
58 Venezuela  838,018.3 GB  25,571,143
59 Chile  809,669.8 GB  14,016,739
60 Belarus  802,682.7 GB  21,403,337
61 Romania  777,121.2 GB  13,372,043
62 Peru  759,400.8 GB  10,502,389
63 Ethiopia  743,832.4 GB  38,690,814
64 Mongolia  691,814.7 GB  11,275,533
65 Libyan Arab Jamahiriya  669,780.4 GB  18,933,667
66 Kuwait  662,842.7 GB  10,235,955
67 Cote D'ivoire  660,807.7 GB  9,365,166
68 Morocco  645,434.9 GB  25,172,642
69 Poland  625,384.7 GB  8,735,623
70 Azerbaijan  594,455.4 GB  10,523,454
71 Latvia  585,979.8 GB  3,000,002
72 Yemen  568,845.0 GB  19,400,382
73 Ecuador  562,291.3 GB  53,509,434
74 Norway  541,579.8 GB  4,670,709
75 Switzerland  511,277.3 GB  34,780,871
76 Palestinian Territory Occupied  497,689.9 GB  12,361,449
77 Belgium  466,593.2 GB  6,235,480
78 South Africa  456,911.7 GB  16,901,308
79 Finland  432,541.3 GB  3,883,614
80 Tanzania United Republic of  416,936.9 GB  10,574,696
81 Israel  396,630.3 GB  8,977,082
82 Afghanistan  395,054.4 GB  14,697,560
83 Uganda  370,618.6 GB  18,850,962
84 Portugal  363,149.3 GB  5,675,275
85 Denmark  329,186.7 GB  3,000,621
86 Lithuania  317,856.2 GB  4,039,352
87 Hungary  315,192.8 GB  4,811,679
88 Czech Republic  313,645.6 GB  4,894,067
89 Georgia  291,079.6 GB  3,510,389
90 Guinea  281,073.1 GB  8,562,737
91 Greece  260,696.2 GB  3,723,242
92 Sri Lanka  250,463.0 GB  6,438,208
93 Gabon  246,425.0 GB  2,579,835
94 Bahrain  223,896.3 GB  3,608,646
95 Tunisia  215,998.3 GB  6,041,083
96 Brunei Darussalam  210,510.6 GB  1,596,724
97 Bulgaria  209,578.1 GB  4,103,610
98 Dominican Republic  207,537.3 GB  6,831,261
99 Lebanon  202,104.9 GB  9,000,046
100 Guatemala  201,252.2 GB  4,362,236
101 Uzbekistan  200,566.7 GB  3,962,521
102 Serbia  196,438.8 GB  3,529,945
103 Panama  181,562.7 GB  4,932,152
104 Bolivia  180,298.4 GB  3,180,869
105 Djibouti  162,340.0 GB  4,236,091
106 Paraguay  153,976.6 GB  2,055,957
107 Ireland  135,019.1 GB  1,871,795
108 Slovenia  132,265.8 GB  1,543,943
109 Croatia (LOCAL Name: Hrvatska)  113,568.3 GB  1,124,318
110 Costa Rica  113,213.4 GB  1,686,499
111 Slovakia (SLOVAK Republic)  109,437.9 GB  1,227,775
112 Moldova Republic of  106,008.9 GB  2,667,665
113 Albania  103,106.3 GB  2,332,874
114 Bosnia and Herzegowina  102,713.0 GB  932,952
115 Cuba  102,566.0 GB  2,652,906
116 Mauritius  98,438.0 GB  1,311,484
117 Jamaica  90,489.2 GB  2,060,757
118 Bhutan  81,036.4 GB  1,678,323
119 Estonia  80,130.6 GB  1,046,666
120 Uruguay  75,891.5 GB  1,112,734
121 Luxembourg  60,610.2 GB  1,317,536
122 Honduras  59,997.8 GB  1,391,074
123 Benin  59,627.0 GB  6,852,918
124 Antigua and Barbuda  58,105.2 GB  1,620,986
125 Cyprus  54,782.1 GB  5,152,575
126 Togo  53,794.7 GB  1,411,402
127 Maldives  51,716.3 GB  901,679
128 Senegal  50,903.0 GB  1,934,725
129 Guam  50,351.6 GB  978,332
130 Northern Mariana Islands  42,768.5 GB  267,563
131 Macedonia  41,853.7 GB  652,827
132 Trinidad and Tobago  41,590.9 GB  636,872
133 Korea Democratic People's Republic of  39,694.3 GB  299,473
134 Rwanda  37,821.3 GB  1,233,684
135 Cameroon  36,349.7 GB  3,193,541
136 Timor-leste  33,901.5 GB  735,985
137 Mozambique  33,223.8 GB  2,377,470
138 El Salvador  32,787.8 GB  869,371
139 Fiji  29,606.9 GB  815,095
140 Barbados  28,574.0 GB  342,902
141 Madagascar  28,500.5 GB  749,874
142 Nicaragua  26,963.7 GB  519,961
143 Malta  26,529.1 GB  501,507
144 Namibia  25,291.0 GB  750,157
145 Iceland  24,763.7 GB  747,659
146 Tajikistan  24,725.0 GB  1,196,225
147 Puerto Rico  24,041.9 GB  637,024
148 Palau  23,861.8 GB  181,588
149 Reunion  23,198.1 GB  93,244
150 Seychelles  22,048.4 GB  3,411,824
151 Chad  21,487.3 GB  4,513,995
152 Congo The Democratic Republic of The  21,125.7 GB  1,438,667
153 Angola  20,453.6 GB  724,427
154 Mali  18,213.4 GB  1,057,976
155 Burkina Faso  18,021.0 GB  1,558,740
156 Montenegro  17,662.3 GB  370,286
157 Bahamas  17,475.9 GB  345,146
158 Mauritania  17,471.4 GB  528,486
159 Zambia  16,186.1 GB  652,906
160 Zimbabwe  15,901.1 GB  2,280,010
161 Saint Lucia  14,911.0 GB  180,298
162 Guyana  13,852.7 GB  298,456
163 Malawi  13,163.9 GB  188,454
164 Papua New Guinea  12,525.6 GB  192,192
165 Suriname  11,137.8 GB  309,533
166 Samoa  9,828.1 GB  20,861
167 New Caledonia  9,674.3 GB  127,492
168 Haiti  9,176.8 GB  386,526
169 Belize  8,803.9 GB  514,577
170 French Polynesia  8,731.3 GB  185,126
171 Gambia  8,462.0 GB  3,636,136
172 Aruba  8,363.0 GB  92,020
173 Botswana  8,229.0 GB  189,708
174 Saint Vincent and The Grenadines  7,826.0 GB  98,635
175 Curacao  6,847.8 GB  131,904
176 Liberia  6,548.2 GB  550,839
177 Marshall Islands  6,169.3 GB  59,373
178 South Sudan  6,130.0 GB  334,538
179 Dominica  5,272.9 GB  293,591
180 Martinique  5,211.7 GB  74,607
181 Equatorial Guinea  5,136.1 GB  314,854
182 Vanuatu  5,105.8 GB  274,336
183 Congo  4,491.3 GB  122,576
184 Grenada  3,864.2 GB  86,859
185 Bermuda  3,568.3 GB  20,102
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,385.1 GB  36,964
188 Guadeloupe  3,025.0 GB  42,679
189 Comoros  2,942.5 GB  51,412
190 Andorra  2,880.7 GB  71,826
191 Sierra Leone  2,878.3 GB  110,560
192 Cape Verde  2,683.7 GB  125,028
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,301.4 GB  164,544
195 Swaziland  2,253.6 GB  84,790
196 American Samoa  2,127.8 GB  47,677
197 Sint Maarten  1,993.5 GB  50,820
198 Micronesia Federated States of  1,966.4 GB  88,245
199 Burundi  1,954.1 GB  194,986
200 Niger  1,949.8 GB  141,607
201 Solomon Islands  1,786.5 GB  74,626
202 Virgin Islands (U.S.)  1,727.8 GB  20,763
203 Faroe Islands  1,677.3 GB  29,753
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,179.4 GB  24,529
206 Lesotho  1,133.7 GB  55,796
207 Virgin Islands (BRITISH)  1,092.6 GB  33,440
208 Saint Kitts and Nevis  965.3 GB  13,839
209 Jersey  953.8 GB  26,518
210 Guinea-bissau  718.3 GB  29,714
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.0 GB  11,696
216 Liechtenstein  293.5 GB  6,412
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4